Season’s Best Catches
Our Honours Board records the biggest fish taken by club members each season.
ALL FISH WERE CAUGHT IN ZONE.
Records marked (club record) are the largest ever recorded in that category.
New catches will be added here throughout the season.
← swipe sideways to see earlier seasons →
| Trophy | 2026/27 | 2025/26 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
|---|---|---|---|---|---|---|---|
| OPEN | |||||||
| Snapper of the Year | Andrew Davies — 63cm | Will Gardner — 84cm | Wyn Hoogerbrugge — 75cm | Dean Bateman — 80cm | Leon Patten — 82cm | Ethan Von Landkamer — 83cm | Che Michalski — 79cm |
| Kingfish of the Year | Matt Turnwald — 105cm | Wyn Hoogerbrugge — 123cm | James Alexander — 104.5cm | Dean Bateman — 121cm | Dean Bateman — 120cm | Ryan Fox — 98cm | |
| Kahawai of the Year | Douglas Jewson — 56cm | Douglas Jewson — 56cm | Douglas Jewson — 55cm | Douglas Jewson — 53.5cm | James Alexander — 58cm | Jerry Coleman — 58.5cm | Emma Hogan — 58.5cm |
| Trevally of the Year | Andrew Davies — 47cm gilled | Cohan Frith — 40.5cm | Douglas Jewson — 45.5cm | Ryan Fox — 49cm | Dallas Abel — 59cm | Douglas Jewson — 47cm | |
| John Dory of the Year | Harry Bateman — 55.5cm | Milan Ion — 45cm | Sam Tutty — 51.5cm | Douglas Jewson — 50cm | Douglas Jewson — 54.5cm | ||
| Gurnard of the Year | Douglas Jewson — 49cm | Douglas Jewson — 43cm | Douglas Jewson — 45cm | Steve Westlake — 43cm | Douglas Jewson — 44cm | Tim Evans — 42cm | |
| Land Based Snapper of the Year | Ollie Ryder — 60cm | Oli Ryder — 62.5cm | Eric Wong — 76cm | Oz Schosser — 49cm | Brad Thomson — 60cm | ||
| Club Person of the Year | Douglas Jewson | Barry Stevens | Jerry Coleman | ||||
| Freshwater Fish of the Year | Simon Wills — 52.5cm | Taj Chapple — 70cm | |||||
| Golden Oldies Snapper of the Year | Fred Daubney — 66cm | Barry Stevens — 56cm | Barry Stevens — 60cm | Barry Stevens — 51cm | Barry Stevens — 52cm | ||
| WOMENS | |||||||
| Womens Snapper of the Year | Kristi Brinsley — 68cm | Wendy Chapple — 80cm | Kristi Brinsley — 55cm | Issy Morgan — 73.5cm | Leia Murray — 65.5cm | Sarah Irving — 55cm | |
| Womens Kingfish of the Year | Kristi Brinsley — 98cm | Fiona Wills — 75cm | Chantel Fisher — 104.5cm | Scarlett Kingston — 90cm | |||
| Womens Kahawai of the Year | Debbie Seekup — 52.5cm | Wendy Chapple — 51cm | Anna Coleman — 55.5cm | ||||
| JUNIOR U16'S | |||||||
| Junior Snapper of the Year | Taj Hoogerbrugge — 81cm | Archer Franklin — 70cm | Taj Hoogerbrugge — 68cm | Mitchell Gillespie — 63.5cm | Billy Hogan — 65cm | Joel Thorburn — 68cm | Ben Bibbie — 57cm |
| Junior Kingfish of the Year | Harry Bateman — 94cm | Billy Hogan — 83cm | Taj Chapple — 105cm | Marshall Patten — 94cm | Jamie Rentoul — 97.5cm | Jackson Ling — 95.5cm | Henry Ryder — 107.5cm |
| Junior Kahawai of the Year | Arran Preston — 53cm | Taj Chapple — 50cm | Taj Chapple — 53.5cm | Marco Murphy — 54.5cm | Billy Hogan / Jamie Rentoul — 55cm | ||
| KIDS U10'S | |||||||
| Kids Snapper of the Year | Madi Alai — 67.5cm | Benji Ward — 75.5cm | Casey Jenkins — 52cm | Benji Ward — 70.5cm | Taj Chapple — 60.5cm | Billy Hogan — 68cm | Billy Hogan — 59cm |
| Kids Kahawai of the Year | Harry Bateman— 46.5cm | Sophia Fisher — 52cm | Charlie Quincey — 44cm | Taj Chapple / Arran Preston — 56cm | Josh Ward — 54.5cm | ||
| OTHER SEASONS BEST | |||||||
| Marangi Bay Classic Snapper Champion | Simon Ward — 4.05kg | Brady Arblaster — 6.03kg | Blair Ion — 2.835kg | James Alexander — 5.55kg | COVID | Richard Spicer — 6.97kg | |
| Open Snapper (caught anywhere in NZ) | Mike Hall — 82cm | Dean Bateman — 80cm | Eric Wong — 87.4cm | Will Ryder — 84cm | |||
| Broadbill Swordfish | Tim Stevens — 307kg | Luke Farmer — 250kg | |||||
| Mahi Mahi | Craig Bishop — 97cm | ||||||
| Yellow Fin Tuna | Mark Fisher — 131cm | Lauren Ashlee Stewart — 84.5cm | |||||
| Bluefin Tuna | Chris Tobin — 80cm | Lauren Stewart — 145cm | |||||
| Bluenose | Stu Menzies — 93cm | Stu Menzies — 78cm |

